Pair | Buy or Sell | Entry Price | Stop Less | Take Profit - 1 | Take Profit - 2 | Status |
---|---|---|---|---|---|---|
GBP / USD | 1.3637 | 1.437 | 1.3237 | 1.3343 | Running | |
GBP / USD | 1.3637 | 1.437 | 1.3237 | 1.3343 | Running | |
GBP / USD | 1.3637 | 1.437 | 1.3237 | 1.3343 | Running | |
GBP / USD | 1.3637 | 1.437 | 1.3237 | 1.3343 | Running | |
GBP / USD | 1.3637 | 1.437 | 1.3237 | 1.3343 | Running |
Signals
Join with us, Earn with us
Free Forex Signals
Trading involves with risks, FXC and partners hold no responsibility for any losses.
We are Trainers. We offer trading classes and advice.
Past results can't guarantee future results.